Type | VIN | Year | Ext Color | Int Color | Mono Spec | RHD | Location | Specific Location | At Dealer | Wrecked | FChat Member | Comment |
| 53601 | 1985 | Red | | | | Europe | | | | |
|
| 54283 | 1985 | Red | Black | | | | | | | |
|
| 54387 | 1985 | Red | Black | | | UK | | | | |
|
| 54453 | 1985 | Red | Black | | | | | | | |
|
| 54635 | 1985 | Red | Tan | | | | | | | |
|
| 54641 | 1985 | Red | Tan | | | | | | | |
|
| 54643 | 1985 | Red | Tan | | | US - TN | | | | |
|
| 54753 | 1985 | Red | Tan | | | | | | | |
|
| 54879 | 1985 | Red | Red | | | | | | | |
|
| 54995 | 1985 | Red | Tan | | | Europe | | | | |
|
| 55033 | 1985 | Red | Cream | | | | | | | |
|
| 55151 | 1985 | Red | Tan | | | | | | | |
|
| 55347 | 1985 | Red | Black | | | | | | | |
|
| 55349 | 1985 | Red | Black | | | | | | | |
|
| 55475 | 1985 | Red | Black | | | | | | | |
|
| 55531 | 1985 | Blue | Tan | | | Europe | | | | |
|
| 55775 | 1985 | Silver | Black | | | US - CA | | | | |
|
| 55783 | 1985 | Red | Red | | | Netherlands | Zandvoort | | | |
Painted white in 2000
|
| 55787 | 1985 | Red | Red | | | | | | | |
|
| 55885 | 1985 | Yellow | Red | | | US - HI | | | | |
Targa top
|
| 56021 | 1985 | Red | Tan | | | US - CA | San Francisco | | | |
|
| 56039 | 1985 | Red | Black | | | | | | | |
|
| 56047 | 1985 | Red | Black | | | Canada | Toronto | | | RoccoM |
|
| 56141 | 1985 | Red | Tan | | | UK | | | | |
|
| 56219 | 1985 | Red | Black | | | Italy | | | | |
|
| 56221 | 1985 | Red | Black | | | US - MA | | | | Prova85 |
|
| 56223 | 1985 | Red | Red | | | | | | | |
|
| 56273 | 1985 | Red | Tan | | | US - WV | | | | |
|
| 56303 | 1985 | Red | Red | | | | | | | |
Converted by Koenig
|
| 56377 | 1985 | Red | Black | | | Canada | Quebec | | | |
|
| 56429 | 1985 | Yellow | Tan | | | | | | | |
Daytona style seats
|
| 56503 | 1985 | Nero | White | | | | | | | |
|
| 56593 | 1985 | Nero | Tan | | | Italy | | | | |
|
| 56657 | 1985 | Red | Black | | | US - NY | | | | |
|
| 56675 | 1985 | Red | Tan | | | | | | | |
|
| 56677 | 1985 | Red | Tan | | | | | | | |
|
| 56687 | 1985 | Red | Black | | | US - WI | | | | |
|
| 56741 | 1985 | Red | Tan | | | | | | | |
|
| 56877 | 1985 | Red | Black | | | | | | | |
|
| 56953 | 1985 | Red | Black | | | | | | | |
|
| 56955 | 1985 | Red | Red | | | | | | | |
|
| 56957 | 1985 | Nero | Black | | | Italy | | | | |
|
| 56959 | 1985 | Nero | Tan | | | US | | | | |
|
| 56963 | 1985 | Red | Cream | | | US | | | | |
|
| 57075 | 1985 | Red | Black | | | Canada | | | | |
|
| 57077 | 1985 | Red | Tan | | | | | | | |
|
| 57083 | 1985 | Red | Red | | | | | | | |
|
| 57117 | 1985 | Nero | Black | | | US | | | | |
|
| 57255 | 1985 | | | | | UK | | | | |
|
| 57257 | 1985 | Blue | Chiaro | | | UK | | | | |
|
| 57259 | 1985 | Red | Tan | | | US - CO | | | | |
|
| 57261 | 1985 | White | Black | | | | | | | |
Targa conversion
|
| 57269 | 1985 | Red | Tan | | | US - TX | Houston | | | fuentesa3 |
|
| 57389 | 1985 | Red | Tan | | | | | | | |
|
| 57393 | 1985 | Blue | Tan | | | | | | | |
|
| 57413 | 1985 | Red | Tan | | | | | | | |
|
| 57415 | 1985 | Silver | Black | | | Norway | | | | |
|
| 57427 | 1985 | Red | Tan | | | US - MA | | | | |
|
| 57535 | 1985 | Red | Black | | | US | | | | |
|
| 57535 | 1985 | Red | Black | | | US | | | | |
|
| 57615 | 1985 | Red | Tan | | | US - TX | Dallas | | | |
|
| 57629 | 1985 | Red | | | | Europe | | | | |
|
| 57773 | 1985 | Red | Tan | | | US-AZ | | | | |
|
| 57777 | 1985 | Red | Tan | | | | | | | |
|
| 57783 | 1985 | Red | Tan | | | US | | | | |
|
| 57829 | 1985 | Blu Pozzi | Blue | | | Germany | | | | |
1st Delivery: Francesco Zarattini (3010 Cono (VE) - Italy) through AUTOEXPO SPA, 39040 Ora (BZ) - Italy
|
| 57855 | 1985 | Red | | | | | | | | |
Brunei collection
|
| 57857 | 1985 | Rosso Corsa | Crema | | | | | | | |
|
| 57859 | 1985 | Black | Tan | | | US | | | | |
|
| 57925 | 1985 | Red | Black | | | UK | | | | |
|
| 57929 | 1985 | Red | Beige | | | UK | | | | |
|
| 57949 | 1985 | Blue | Chiaro | | | UK | | | | |
|
| 57951 | 1985 | Red | Tan | | | | | | | |
|
| 57955 | 1985 | Black | Tan | | | US - CA | | | | 208gt4 |
|
| 58001 | 1985 | Red | Tan | | | US - CA | | | | |
|
| 58003 | 1985 | Gray | Black | | | US - WA | | | | |
Originally red
|
| 58011 | 1985 | Rosso Corsa | Tan | | | USA - OR | Hood River | | | |
Sold new in California
|
| 58049 | 1985 | Red | Crema | | | UK | | | | |
|
| 58097 | 1985 | Red | Tan | | | US - NY | | | | |
|
| 58099 | 1985 | Red | Tan | | | | | | | |
|
| 58267 | 1985 | Red | Tan | | | US - TX | | | | |
|
| 58275 | 1985 | Black | Tan | | | Canada | Alberta | | | |
|
| 58371 | 1985 | Red | Tan | | | | | | | |
|
| 58419 | 1985 | Red | Tan | | | US - CO | | | | |
|
| 58427 | 1985 | Red | Cream | | | | | | | |
|
| 58543 | 1985 | Black | Black | | | US - NE | | | | |
Straman convertible
|
| 58549 | 1985 | Red | Red | | | | | | | |
|
| 58553 | 1985 | Red | Mag | | | UK | | | | |
|
| 58561 | 1985 | Red | Red | | | | | | | |
|
| 58623 | 1985 | Red | Black | | | US - OH | Hudson | | | |
|
| 58745 | 1985 | Black | Natureal | | | | | | | thornatty |
|
| 58961 | 1985 | Rosso Corsa | Tan | | | US - FL | | | | |
|
| 58965 | 1985 | Red | Tan | | | | | | | |
|
| 59043 | 1985 | Red | Tan | | | | | | | |
|
| 59051 | 1985 | Red | Black | | | | | | | |
|
| 59187 | 1985 | Silver | Black | | | Germany | Stuttgart | | | |
|
| 59219 | 1985 | Red | Tan | | | US - FL | | | | |
|
| 59225 | 1985 | Prugna | Crema | | | | | | | |
|
| 59329 | 1985 | Red | Tan | | | | | | | |
|
| 59351 | 1985 | Gray | Tan | | | | | | | |
|
| 59497 | 1985 | Red | Tan | | | US - TX | | | | |
|
| 59499 | 1985 | Red | Tan | | | US - NJ | | | | |
|
| 59927 | 1985 | Red | Black | | | | | | | |
|
| 59955 | 1986 | Red | Tan | | | US - OH | | | | |
|
| 60141 | 1986 | Red | Cream | | | US | | | | |
|
| 60281 | 1986 | Red | Tan | | | US - CO | | | | |
|
| 60363 | 1986 | Red | Black | | | US - TX | | | | |
|
| 60395 | 1986 | Red | Black | | | UK | | | | |
Originally black
|
| 60447 | 1986 | | | | | UK | London | | | |
|
| 60497 | 1986 | Red | Black | | | US - CA | | | | |
Straman convertible
|
| 60545 | 1986 | Red | Black | | | Europe | | | | |
|
| 60781 | 1986 | Red | Black | | | Norway | | | | |
Double flying mirrors
|
| 60807 | 1986 | Red | Black | | | | | | | |
|
| 60843 | 1986 | Red | Tan | | | | | | | |
|
| 60913 | 1986 | Red | Tan | | | US - WI | | | | |
|
| 60993 | 1986 | Red | Tan | | | US - GA | Atlanta | | | |
|
| 61027 | 1986 | Red | Tan | | | US - TX | | | | |
|
| 61135 | 1986 | Red | Cream | | | Ireland | | | | tessmania |
|
| 61251 | 1986 | Red | Tan | | | Europe | | | | |
|
| 61253 | 1986 | Red | Tan | | | Europe | | | | |
|
| 61305 | 1986 | Red | Tan | | | Germany | | | | rjmueller |
|
| 61481 | 1986 | Red | Black | | | US - CO | Denver | | | |
|
| 61513 | 1986 | Yellow | Cream | | | US - NY | | | | |
Has two low mirrors
|
| 61543 | 1986 | Red | Tan | | | US - GA | Atlanta | | | |
|
| 61571 | 1986 | Red | Crema | | | UK | East Yorkshire | | | |
|
| 61601 | 1986 | Red | Black | | | | | | | |
Double flying mirrors
|
| 61723 | 1986 | Red | Tan | | | Canada | | | | |
|
| 61781 | 1986 | Red | Tan | | | US - MD | | | | zxgarage |
|
| 61827 | 1986 | Gray | Crema | | | Europe | | | | |
|
| 61833 | 1986 | Red | Tan | | | US - WI | | | | |
|
| 61835 | 1986 | Red | Tan | | | US - IL | | | | |
|
| 61881 | 1986 | Yellow | Tan | | | US - CA | | | | |
|
| 61883 | 1986 | Red | Tan | | | US - CA | | | | |
|
| 61949 | 1986 | Red | Tan | | | US - NY | Ontario | | | |
|
| 61951 | 1986 | Red | Tan | | | US - TX | | | | |
|
| 61955 | 1986 | Red | Tan | | | UK | London | | | |
Double flying mirrors
|
| 62003 | 1986 | Red | Red | | | | | | | |
|
| 62039 | 1986 | Red | Red | | | | | | | |
Painted black in 2000
|
| 62113 | 1986 | Red | Cream | | | US - GA | | | | |
|
| 62119 | 1986 | Red | Black | | | US - CA | | | | |
|
| 62213 | 1986 | Red | Black | | | Europe | | | | |
|
| 62301 | 1986 | White | Tan | | | US - FL | | | | |
|
| 62369 | 1986 | Red | Tan | | | US - MN | | | | |
|
| 62567 | 1986 | White | Blue | | | US | | | | Eogorman |
|
| 62619 | 1986 | Red | Tan | | | | | | | |
|
| 62657 | 1986 | White | Blue | | | | | | | |
|
| 62659 | 1986 | Rosso Corsa | Nero | | | US - IN | | | | |
|
| 62837 | 1986 | Blue | Tan | | | Germany | Stuttgart | | | |
|
| 63021 | 1986 | Red | Tan | | | | | | | |
Double flying mirrors
|
| 63111 | 1986 | Red | Black | | | Finland | | | | |
|
| 63251 | 1986 | Red | Red | | | | | | | |
|
| 63259 | 1986 | Black | Tan | | | US - FL | | | | |
Painted white - Miami Vice car #1
|
| 63315 | 1986 | Red | Tan | | | US - NJ | | | | |
|
| 63465 | 1986 | Black | Tan | | | Canada | Alberta | | | |
|
| 63501 | 1986 | Red | Tan | | | US | | | | |
|
| 63567 | 1986 | Black | Black | | | US - NY | | | | |
|
| 63631 | 1986 | Black | Black | | | US - FL | | | | |
Painted white - Miami Vice car #2
|
| 63663 | 1986 | Red | Tan | | | US - VA | Fairfax | | | jcorallo |
|
| 63803 | 1986 | Silver | Black | | | US - PA | | | | |
|
| 63805 | 1986 | Yellow | Black | | | US - OR | Gaston | | | versamil |
Has two low mirrors
|
| 63835 | 1986 | Red | Tan | | | Australia | Melbourne | | | |
|
| 63901 | 1986 | Red | Tan | | | US - MO | | | | |
|
| 63961 | 1986 | Black | Tan | | | US - WA | Kirkland | | | hndr |
|
| 64025 | 1986 | Red | Black | | | Canada | | | | URAS |
|
| 64051 | 1986 | Silver | Tan | | | Switzerland | | | | |
|
| 64057 | 1986 | Red | Tan | | | | | | | |
|
| 64101 | 1986 | Red | Red | | | | | | | |
|
| 64189 | 1986 | Grigio | Grey | | | UK | | | | |
German delivery. Sold in 1991 to British owner, Sold in Feb. 2023 to current owner - still has British registration.
|
| 64249 | 1986 | White | Black | | | Europe | | | | |
|
| 64363 | 1986 | White | Brown | | | US - FL | | | | |
|
| 64371 | 1986 | Red | Black | | | France | | | | |
Sold at auction in France, Feb 2015, for $230k
|
| 64537 | 1986 | Black Metallic | Crema | | | US - CA | | | | |
|
| 64545 | 1986 | Red | Black | | | US - NY | | | | |
|
| 64719 | 1986 | Red | Tan | | | | | | | |
|
| 64783 | 1986 | Red | Tan | | | Germany | Munich | | | |
Swiss model
|
| 64871 | 1986 | Red | Tan | | | US - MT | | | | |
|
| 64873 | 1986 | Red | Tan | | | US - NJ | | | | |
|
| 64925 | 1986 | Red | Tan | | | US - MI | | | | |
|
| 64983 | 1986 | Red | Tan | | | | | | | |
|
| 64989 | 1986 | Red | Black | | | UK | | | | Godber |
|
| 65001 | 1986 | Red | Tan | | | US - CO | | | | |
|
| 65099 | 1986 | Black | Black | | | | | | | |
|
| 65129 | 1986 | Red | Tan | | | US - CA | San Francisco | | | |
|
| 65247 | 1986 | Silver | Tan | | | US - NY | | | | aleventhal |
|
| 65303 | 1986 | Red | Red | | | | | | | |
Painted silver in 2000
|
| 65307 | 1986 | Blue | Tan | | | US - FL | | | | |
|
| 65309 | 1986 | Red | Cream | | | | | | | |
|
| 65417 | 1986 | Black | Black | | | US - CA | | | | |
Straman convertible. Was in Michael Jackson Pepsi commercial
|
| 65459 | 1986 | Red | Black | | | US - CA | | | | |
|
| 65463 | 1986 | Red | Tan | | | Europe | | | | |
|
| 65499 | 1986 | Red | Red | | | | | | | |
|
| 65503 | 1986 | Red | Red | | | | | | | |
|
| 65565 | 1986 | Nero Metallic | Brown | | | US - CA | | | | |
|
| 65631 | 1986 | Nero | Tan | | | Canada | | | | |
|
| 65665 | 1986 | Black | Black | | | US - KS | | | | |
|
| 65669 | 1986 | White | White | | | US - PA | Valley Forge | | | TJsBeer |
Orginally a Saudi Arabian car, imported to US in 1991
|
| 65813 | 1986 | Red | Crema | | | | | | | JoeZaff |
|
| 65817 | 1986 | Silver | Black | | | | | | | |
|
| 65935 | 1987 | Red | Cream | | | US - CO | Colorado Springs | | | raineycd |
Orginally a Swiss car
|
| 65975 | 1986 | Red | Red | | | | | | | |
|
| 66065 | 1986 | Red | Black | | | Canada | | | | |
|
| 66067 | 1986 | Red | Tan | | | US - MI | | | | |
|
| 66275 | 1986 | Red | Red | | | | | | | |
|
| 66355 | 1986 | Red | Tan | | | US - OK | Tulsa | | | |
|
| 66497 | 1986 | Red | Tan | | | Sweden | | | | |
|
| 66527 | 1986 | Red | Red | | | | | | | |
|
| 66621 | 1986 | Red | Black | | | US - CA | San Diego | | | |
|
| 66653 | 1986 | Red | Tan | | | US - NC | | | | |
|
| 66657 | 1986 | Red | Black | | | US - NJ | | | | |
|
| 66691 | 1986 | Black | Tan | | | US - RI | | | | |
|
| 66815 | 1986 | Red | Black | | | US - CA | San Francisco | | | |
|
| 66821 | 1986 | Red | Crema | | | Australia | | | | markboj |
Double flying mirrors
|
| 66851 | 1986 | Red | Black | | | US - WA | Seattle | | | fpilot |
|
| 66947 | 1986 | Red | Tan | | | US - NY | | | | |
|
| 66951 | 1986 | Black | Black | | | US - FL | | | | |
|
| 67019 | 1986 | Black | Tan | | | US - TX | Houston | | | |
|
| 67077 | 1986 | Rosso Corsa | Nero | | | | | | | |
|
| 67203 | 1986 | Black | Tan | | | Italy | | | | |
|
| 67557 | 1986 | Red | | | | Europe | | | | |
|
| 67607 | 1987 | Red | Tan | | | | | | | |
Wrecked and parted out
|
| 67611 | 1986 | Yellow | Black | | | Ireland | Dublin | | | |
Lorenz & Rankl of Germany cabrio conv
|
| 68313 | 1987 | Red | Tan | | | US - MI | | | | |
|
| 68637 | 1987 | Red | Black | | | | | | | |
|
| 68689 | 1987 | Red | Tan | | | US - TX | | | | |
|
| 68725 | 1987 | Red | Tan | | | US - CA | | | | |
|
| 68879 | 1987 | Black | Tan | | | US - CA | | | | |
|
| 68937 | 1987 | Red | | | | Europe | | | | |
|
| 69039 | 1987 | Black | Black | | | US - NY | | | | |
has luggage set
|
| 69159 | 1987 | Rosso Corsa | Crema | | | UK | | | | Philwozza |
|
| 69191 | 1987 | Red | Tan | | | | | | | |
conceptcarz website
https://www.conceptcarz.com
|
| 69261 | 1987 | Red | Tan | | | | | | | |
|
| 69441 | 1987 | Red | Tan | | | US - NY | | | | |
|
| 69655 | 1987 | Rosso Corsa | Tan | | | US - MD | Reisterstown | | | Giallo Uno |
|
| 69683 | 1987 | Red | | | | Europe | | | | |
|
| 69717 | 1987 | Red | Red | | | US - NY | | | | |
|
| 69783 | 1987 | Red | Tan | | | US | | | | Steve |
|
| 69809 | 1987 | Red | Cream | | | | | | | |
|
| 70069 | 1987 | Black Metallic | Black | | | US | | | | |
|
| 70231 | 1987 | Red | Tan | | | US - PA | | | | |
|
| 70333 | 1987 | Red | Black | | | US - PA | | | | ago car nut |
|
| 70387 | 1987 | Red | Tan | | | US - CA | | | | |
|
| 70915 | 1987 | Gray | | | | Europe | | | | |
|
| 71387 | 1987 | Grigio | Red | | | US - CA | | | | |
|
| 71955 | 1987 | Flat Black | | | | US | | | | |
|
| 72113 | 1987 | Red | Black | | | Switzerland | | | | |
|
| 72177 | 1987 | Red | Tan | | | | | | | |
conceptcarz website
https://www.conceptcarz.com
|
| 72205 | 1987 | Red | Tan | | | US - FL | | | | |
Ebay sept 2013
|
| 72207 | 1987 | Silver | Red | | | US - TX | | | | |
|
| 72343 | 1987 | Red | Black | | | | | | | |
conceptcarz website
https://www.conceptcarz.com
|
| 72697 | 1987 | Silver | | | | Europe | | | | |
modified
|
| 72803 | 1987 | Red | | | | Europe | | | | |
|
| 72909 | 1987 | Black | Black | | | US - CA | | | | |
|
| 72973 | 1987 | Red | Black | | | Europe | | | | |
|
| 72977 | 1987 | Black | Black | | | US - TX | | | | |
|
| 73251 | 1987 | Red | Tan | | | US - CA | | | | |
|
| 73287 | 1987 | Red | Tan | | | US - TX | | | | |
|
| 73607 | 1987 | Red | Tan | | | | | | | |
conceptcarz website
https://www.conceptcarz.com
|
| 73669 | 1987 | Red | Tan | | | | | | | |
rebuilt title with 512TR front (euro car) white since repair
|
| 73705 | 1988 | Red | Crema | | | US - VA | | | | c4b4the04 |
Facebook: @Bellarossa2019. Centerlock wheels. Two owners since new.
|
| 73839 | 1987 | Red | Tan | | | Europe | | | | |
|
| 74039 | 1987 | Red | Cream | | | US - FL | | | | |
|
| 74247 | 1987 | Prugna | Crema | | | US - WI | | | | |
|
| 74319 | 1987 | Red | Tan | | | US - NJ | | | | |
|
| 74321 | 1987 | | | | | | | | | |
|
| 74421 | 1987 | Yellow | Black | | | Australia | | | | |
|
| 74607 | 1987 | Grigio Metallic | Black | | | US - CA | | | | |
|
| 74641 | 1988 | Yellow | Black | | | US - CA | | | | |
for sale at auction for $120K dib
|
| 74809 | 1988 | Red | Tan | | | Canada | Toronto | | | |
|
| 74941 | 1988 | White | Tan | | | US | | | | |
|
| 75036 | 1987 | Black | Black | | | Europe | | | | |
|
| 75086 | 1987 | Red | Black | | | Canada | Vancouver | | | Basal Skull |
|
| 75263 | 1987 | Prugna | Crema | | | US - FL | | | | |
orig tires
|
| 75284 | 1987 | Red | Tan | | | US - TX | | | | |
|
| 75316 | 1987 | Red | Tan | | | Canada | | | | |
|
| 75453 | 1988 | Silver | Black | | | US - WA | | | | |
|
| 75472 | 1988 | Yellow | Cream | | | US - CT | | | | |
|
| 75522 | 1988 | Rosso Corsa | Tan | | | US - TX | Austin | | | |
|
| 75543 | 1988 | Black | Red | | | US - NC | | | | |
|
| 75704 | 1988 | Red | Tan | | | US - NC | | | | |
|
| 75789 | 1988 | Red | Tan | | | US - CO | | | | |
|
| 75819 | 1987 | Red | Black | | | US | | | | |
|
| 75872 | 1988 | Red | Tan | | | US | | | | |
PSP
|
| 75938 | 1987 | Black Metallic | Black | | | Germany | | | | |
|
| 75953 | 1988 | Yellow | Black | | | Europe | | | | |
Cabriolet conversion
|
| 76020 | 1988.5 | White | Cream | | | US - CA | | | | |
|
| 76084 | 1988 | Rosso Metallic | Crema | | | | | | | |
|
| 76097 | 1988 | Blue Metallic | Crema | | | | | | | |
|
| 76101 | 1988 | Red | | | | Europe | | | | |
|
| 76155 | 1988 | Red | Tan | | | US - MO | | | | |
|
| 76407 | 1988 | White | Tan | | | Portugal | Porto | | | |
|
| 76427 | 1988 | Blue | Gray | | | Australia | | | | uzz32soarer |
|
| 76458 | 1988 | Black | Tan | | | Italy | | | | |
|
| 76491 | 1988 | Marrone Metallic | Tobacco | | | US - MA | North Andover | | | |
Silverstone Motorcars
|
| 76591 | 1988 | Red | Red | | | Lithuania | Vilnius | | | |
Swiss car originally imported to Sweden
|
| 76595 | 1988 | Black | Black | | | US - NY | New York | | | EricJF |
|
| 76639 | 1988.5 | Red | Tan | | | US | | | | SPASSO |
|
| 76644 | 1988 | Gray | Cream | | | Europe | | | | |
|
| 76724 | 1988 | Red | Tan | | | Europe | | | | |
|
| 76802 | 1988.5 | White | Red | | | US | | | | curtisc63 |
|
| 76847 | 1988.5 | Red | Tan | | | New Zealand | | | | |
USA car now in New Zealand
|
| 76899 | 1988.5 | Black | Tan | | | US - FL | | | | |
|
| 76965 | 1988.5 | White | White | | | US - CO | | | | |
|
| 76967 | 1988 | Red | | | | Europe | | | | |
modified 512M look
|
| 77004 | 1988.5 | Red | Tan | | | US - FL | | | | |
salvage title
|
| 77006 | 1988.5 | Red | Black | | | Canada | | | | |
|
| 77020 | 1988 | White | Cream | | | US - ID | Couer d'Alene | | | Sleestak |
One owner car until December, 2021
|
| 77093 | 1988.5 | Black | Black | | | US - MN | | | | |
|
| 77094 | 1988.5 | Red | Tan | | | US | | | | 302Tim |
|
| 77185 | 1988.5 | Red | Tan | | | US - CA | | | | |
|
| 77325 | 1988.5 | Red | Tan | | | US - CA | | | | |
|
| 77392 | 1988 | Red | Tan | | | Europe | | | | |
|
| 77409 | 1988.5 | Red | Tan | | | US - TX | | | | |
|
| 77444 | 1988.5 | Black | Black | | | US - CA | | | | |
|
| 77518 | 1988 | Red | Tan | | | | | | | |
conceptcarz website
|
| 77578 | 1988 | Red | Tan | | | US - NC | | | | |
original owner Kenny Berstein, drag racer
|
| 77595 | 1988.5 | Red | White | | | US - FL | | | | |
Domani Motors
|
| 77609 | 1988 | White | White | | | US - FL | Pompano Beach | | | |
Auto Toystore
|
| 77627 | 1988.5 | Red | Black | | | US - CA | Burbank | | | |
major service done 1st half of 2017. Sold to Phillip Koperdowski of LA Fine Motors in Burbank, CA, in August, 2022
|
| 77629 | 1988 | Oro Metallic | Crema | | | | | | | |
|
| 77665 | 1988 | Red | Black | | | Netherlands | | | | |
Flooded by storm Sandy, rebuilt in Lithuania, sold to UK in 2013, and then to a dealer in Netherlands in 2014
|
| 77852 | 1988 | Red | Tan | | | US - DC | | | | |
|
| 77923 | 1988.5 | Red | Black | | | US - FL | | | | |
|
| 78124 | 1988.5 | Red | Black | | | US - MD | | | | |
has Norwood mods
|
| 78320 | 1988 | Red | Tan | | | Europe | | | | |
|
| 78322 | 1988.5 | Red | Tan | | | US - CA | San Diego | | | ferralc |
|
| 78358 | 1988 | Red | Black | | | New Zealand | | | | |
|
| 78362 | 1988 | Red | | | | | | | | |
parted out car
|
| 78409 | 1988.5 | Red | Cream | | | US - CA | | | | Rqtetto |
|
| 78413 | 1988 | Red | Black | | | | | | | |
conceptcarz website
|
| 78564 | 1988 | Red | Tan | | | | | | | |
Mecum auction 2013
|
| 78579 | 1988.5 | Rosso Corsa | Crema | | | Australia | | | | uzz32soarer |
|
| 78675 | 1988.5 | Red | Tan | | | US - CA | | | | |
|
| 79027 | 1988 | Red | | | | Europe | | | | |
|
| 79214 | 1989 | Black | Tan | | | US - FL | | | | |
|
| 79304 | 1989 | Red | Black | | | Europe | | | | |
|
| 79310 | 1989 | Red | Black | | | France | Marseille | | | |
|
| 79438 | 1989 | Blue | Cream | | | US - CA | Yuba City | | | |
|
| 79439 | 1989 | Red | Tan | | | US - HI | Maui | | | |
|
| 79485 | 1989 | Red | Black | | | France | Paris | | | |
Paris suburb, France
|
| 79522 | 1989 | Red | Black | | | US - PA | | | | |
|
| 79617 | 1989 | White | Gray | | | US - TX | | | | |
|
| 79992 | 1989 | White | White | | | US - FL | | | | |
|
| 80024 | 1989 | Black | Black | | | US - NJ | | | | |
|
| 80060 | 1989 | White | Beige | | | Belgium | Ghent | | | |
|
| 80179 | 1989 | Red | Tan | | | | | | | |
conceptcarz website
|
| 80197 | 1989 | White | Black | | | US - CA | | | | |
|
| 80320 | 1989 | Red | | | | Europe | | | | |
koenig style
|
| 80371 | 1989 | Red | Red/Black | | | US-TX | Dallas | | | jacksftr |
Rare interior combo
|
| 80511 | 1988.5 | Black | Black | | | Spain | | | | GabyTR |
|
| 80559 | 1989 | Yellow | Black | | | US - NJ | | | | |
|
| 80582 | 1989 | Red | Black | | | UK | | | | Testarossa1 |
|
| 80887 | 1989 | White | Red | | | US - FL | | | | |
|
| 80908 | 1989 | Red | Tan | | | US - MS | | | | |
|
| 80925 | 1989 | Red | | | | Europe | | | | |
|
| 80974 | 1989 | Red | Black | | | Germany | | | | |
supposedly a former F1 Ferrari pilot car
|
| 81009 | 1989 | White | Black | | | Germany | | | | |
|
| 81073 | 1989 | Blue | Cream | | | | | | | 360C |
|
| 81240 | 1989 | White | White | | | Canada | Saskatchewan | | | barryr |
|
| 81389 | 1989 | White | Tan | | | US - SC | | | | |
|
| 81408 | 1989 | White | White | | | US-DE | | | | dkyranakis |
|
| 81495 | 1989 | Red | | | | Europe | | | | |
|
| 81544 | 1989 | Black | Tan | | | Europe | | | | |
|
| 81586 | 1987 | Yellow | Black | | | | | | | |
Spyder conversion by Lorenz & Rankl. French delivery.
|
| 81601 | 1989 | Red | | | | Europe | | | | |
|
| 81636 | 1989 | Red | Cream | | | Europe | | | | |
|
| 81805 | 1989 | Red | Tan | | | Canada | Barrie, Ontario | | | |
|
| 81873 | 1989 | Red | Tan | | | US - CA | | | | |
sold at auction for $112,750(2015)
|
| 82009 | 1989 | Red | Tan | | | UK | | | | |
Sold new in September 1989 via Wolfgang Denzel Ferrari in Austria. Sold again by Ferrari Barcelona in 1996. Imported to the UK in 2015
|
| 82040 | 1990 | Red | Tan | | | US - OR | | | | |
|
| 82178 | 1989 | Red | Black | | | Europe | | | | |
|
| 82273 | 1989 | White | Tan | | | US | | | | |
|
| 82425 | 1989 | Red | | | | Europe | | | | |
|
| 82496 | 1989 | Red | Black | | | US | | | | philvecc |
|
| 82522 | 1989 | White | Cream | | | US | | | | |
|
| 82581 | 1989 | Red | Tan | | | US | | | | |
RM Auction
|
| 82751 | 1989 | Silver | Black | | | US - TX | | | | |
originally red interior
|
| 82752 | 1989 | Blue | Cream | | | Canada | | | | |
|
| 82804 | 1989 | White | Black | | | Canada | Montreal | | | |
John Scotti
|
| 82830 | 1989 | Black | Tan | | | US - FL | | | | |
|
| 82983 | 1990 | Red | | | | Europe | | | | |
|
| 82987 | 1990 | White | Tan | | | US - CA | Los Angeles | | | lear60man |
|
| 83004 | 1990 | Red | Cream | | | UK | Brabus | | | |
|
| 83008 | 1990 | Red | Tan | | | US - CA | | | | |
|
| 83151 | 1990 | Red | Tan | | | US - GA | | | | |
|
| 83339 | 1990 | Red | Tan | | | US - OH | Dublin | | | |
|
| 83383 | 1990 | Red | Tan | | | Canada | Toronto | | | |
|
| 83473 | 1990 | Red | Tan | | | US - OR | | | | |
|
| 83534 | 1990 | Red | Tan | | | Canada | | | | dohc_RWB |
|
| 83539 | 1990 | Black | Cream | | | US - FL | | | | |
|
| 83548 | 1990 | White | Red | | | US - FL | | | | |
|
| 83658 | 1990 | Silver | Red | | | US - CA | | | | |
|
| 83675 | 1990 | Red | Black | | | US | | | | |
salvage(bought from insurance)
|
| 83710 | 1990 | Red | Tan | | | US - TX | | | | |
|
| 83714 | 1990 | Red | Tan | | | US - AZ | Phoenix | | | rsqrd930 |
|
| 83742 | 1990 | Red | Tan | | | US | | | | |
Bonham auction, $250K
|
| 83904 | 1990 | Yellow | Black | | | Europe | | | | |
|
| 83990 | 1990 | Red | Tan | | | US - NC | | | | |
|
| 84055 | 1990 | Red | Tan | | | US - CO | | | | |
|
| 84516 | 1990 | Red | Tan | | | US - WA | | | | |
|
| 84595 | 1990 | Black | Black | | | US - FL | Pompano Beach | | | |
Auto Toystore
|
| 84688 | 1990 | Red | Tan | | | US - MO | | | | |
|
| 84771 | 1990 | White | Tan | | | US - PA | | | | |
|
| 84824 | 1990 | Red | Tan | | | US - AZ | Scottsdale | | | |
B&J auction Scottdales 2014
|
